Mercurial > prosody-modules
comparison mod_admin_web/admin_web/www_files/index.html @ 573:c9955858dc7e
mod_adhoc_web: Redesign adhoc command pane
| author | Florian Zeitz <florob@babelmonkeys.de> |
|---|---|
| date | Wed, 18 Jan 2012 01:24:41 +0100 |
| parents | f22a569fcf86 |
| children | 565d5409c6ca |
comparison
equal
deleted
inserted
replaced
| 572:f22a569fcf86 | 573:c9955858dc7e |
|---|---|
| 42 </fieldset> | 42 </fieldset> |
| 43 </form> | 43 </form> |
| 44 </div> | 44 </div> |
| 45 | 45 |
| 46 <div id='main'> | 46 <div id='main'> |
| 47 <div id="adhoc"></div> | 47 <div id="adhoc"> |
| 48 <div class="row"> | |
| 49 <div id="adhocCommands" class="span4"></div> | |
| 50 <div id="adhocDisplay" class="span12"></div> | |
| 51 </div> | |
| 52 </div> | |
| 48 <div id="s2sList" class="container"> | 53 <div id="s2sList" class="container"> |
| 49 <div class="row"> | 54 <div class="row"> |
| 50 <div class="span8"> | 55 <div class="span8"> |
| 51 <h2>Incoming S2S connections:</h2> | 56 <h2>Incoming S2S connections:</h2> |
| 52 <ul id="s2sin"></ul> | 57 <ul id="s2sin"></ul> |
