Mercurial > prosody-hg
comparison plugins/mod_smacks.lua @ 13419:41a587613a0e
mod_smacks: Adjust buckets for resumption age statistic
Given that there are recommendations floating around recommending 24
hours session lifetime, having buckets up to 10 minutes wouldn't be
useful in that case.
Would be nice if we had some way to automatically assign suitable number
series for buckets, scaled to what the configuration might be.
| author | Kim Alvefur <zash@zash.se> |
|---|---|
| date | Fri, 16 Feb 2024 00:15:36 +0100 |
| parents | 50324f66ca2a |
| children | 0aae6de9d323 |
comparison
equal
deleted
inserted
replaced
| 13418:2374c7665d0b | 13419:41a587613a0e |
|---|---|
| 37 local resumption_expired = module:measure("session_resumption_expired", "counter"); | 37 local resumption_expired = module:measure("session_resumption_expired", "counter"); |
| 38 local resumption_age = module:metric( | 38 local resumption_age = module:metric( |
| 39 "histogram", | 39 "histogram", |
| 40 "resumption_age", "seconds", "time the session had been hibernating at the time of a resumption", | 40 "resumption_age", "seconds", "time the session had been hibernating at the time of a resumption", |
| 41 {}, | 41 {}, |
| 42 {buckets = { 0, 1, 2, 5, 10, 30, 60, 120, 300, 600 }} | 42 {buckets = {0, 1, 12, 60, 360, 900, 1440, 3600, 14400, 86400}} |
| 43 ):with_labels(); | 43 ):with_labels(); |
| 44 local sessions_expired = module:measure("sessions_expired", "counter"); | 44 local sessions_expired = module:measure("sessions_expired", "counter"); |
| 45 local sessions_started = module:measure("sessions_started", "counter"); | 45 local sessions_started = module:measure("sessions_started", "counter"); |
| 46 | 46 |
| 47 | 47 |
